Nā Kūlana Huahana
★ Antibacterial, maʻalahi no ka holoi ʻana a me ka disinfection me ka ʻili maʻemaʻe;
★ Paʻa a paʻa, akā maʻalahi ke kaumaha, kākoʻo i ka wehe ʻana a me ka hoʻohana hou ʻana, e hōʻemi ana i ke kumukūʻai;
★ Ka mālama ʻana i ka wela a me ka pale ʻana i ka wela.ʻO ka papa hollow PP no ka hale puaʻa he mau hiʻohiʻona o ka lapalapa ahi, ka wai wai, ka acid & alkali resistance, anti-corrosion a me ka hopena hopena;
★ Ke kākoʻo ʻia ka hoʻolālā kikowaena kūloko i ka hana maʻamau no ka hoʻokō ʻana i nā pono like ʻole (weld and sealing).
Nā Kūlana Huahana
Hōʻike No. | Hōʻike (mm) | Mea waiwai | mānoanoa | Mānoanoa iwi ʻaoʻao | kalakala | Kaumaha |
KMWPP 01 | ʻAno hoʻoikaika ʻia1200*1000*50 paa loa | PP | 4.0mm | 2.5mm | ʻEleʻele, ʻōmaʻomaʻo, keʻokeʻo, hina a i hoʻopilikino ʻia | 15000g |
KMWPP 02 | ʻAno hoʻoikaika ʻia1200*1000*50 me ka pukaaniani | PP | 4.0mm | 2.5mm | 14500g | |
KMWPP 03 | ʻAno maʻamau1200*1000*50 paa loa | PP | 4.0mm | 2.5mm | 12500g | |
KMWPP 04 | ʻAno maʻamau1200*1000*50 me ka pukaaniani | PP | 4.0mm | 2.5mm | 12000g | |
KMWPP 05 | ʻAno hoʻoikaika ʻia1000*900*50 paa loa | PP | 4.0mm | 2.5mm | 11000g | |
KMWPP 06 | ʻAno hoʻoikaika ʻia1000*900*50 me ka pukaaniani | PP | 4.0mm | 2.5mm | 10500g | |
KMWPP 07 | ʻAno maʻamau1000*900*50 paa loa | PP | 4.0mm | 2.5mm | 11000g | |
KMWPP 08 | ʻAno maʻamau1000*900*50 paa loa | PP | 4.0mm | 2.5mm | 9300g | |
KMWPP 09 | ʻAno hoʻoikaika ʻia1000*850*50 paa loa | PP | 4.0mm | 2.5mm | 10500g | |
KMWPP 10 | ʻAno hoʻoikaika ʻia1000*850*50 me ka pukaaniani | PP | 4.0mm | 2.5mm | 10000g | |
KMWPP 11 | ʻAno maʻamau1000*850*50 paa loa | PP | 4.0mm | 2.5mm | 9000g | |
KMWPP 12 | ʻAno maʻamau1000*850*50 me ka pukaaniani | PP | 4.0mm | 2.5mm | 8500g | |
KMWPP 13 | 900*1200*50 paa loa | PP | 4.0mm | 2.5mm | 12000g | |
KMWPP 14 | 900*1200*50 me ka pukaaniani | PP | 4.0mm | 2.5mm | 11500g | |
KMWPP 15 | 1200*500*22 paa loa | PP | 4.0mm | 2.5mm | 4800g |
Hoike Hoao
Mea hoao | Papa kuhikuhi waiwai | Ka hopena hoao | Manaʻo Monomial |
ʻIke ʻana | ʻAʻohe shrinkage, ʻaʻohe deformation, ʻaʻohe kuni, hoʻoheheʻe piha ʻia, ʻaʻohe ʻōhū ea | ʻAʻohe shrinkage, ʻaʻohe deformation, ʻaʻohe kuni, hoʻoheheʻe piha ʻia, ʻaʻohe ʻōhū ea | Kūpono ʻia |
kalakala | Kupono | ||
Hiki ke hoouka | Me ke kākoʻo spacing o 500mm, ʻaʻohe pōʻino ma lalo o ka ikaika o 300kg oφ110mm discma kekahi wahi o ka panel,keʻokeʻoʻae ʻia ka ned.
| ʻAʻohe pōʻino | Kupono |
Me ke kākoʻo spacing o 1200mm, ʻaʻohe pōʻino ma lalo o ka ikaika o 150kg oφ110mm discma ka lae wili panel,keʻokeʻoʻae ʻia ka ned. | ʻAʻohe pōʻino | Kupono | |
Ka lōʻihi | Kupono | ||
Laʻana wehewehe | ʻAno maʻamau PP panel | ||
Ka hopena | Ua kūpono ka laʻana i hoʻāʻo ʻia. | ||
ʻŌlelo | ʻO ka hoʻouka ʻana o ka ʻano PP panel i hoʻoikaika ʻia he 400kg / 200kg;ʻO ka hoʻouka ʻana o PP panle (1200 * 500 * 22mm i hoʻopili piha ʻia) ʻo 200kg / 100kg. |