Nā Kūlana Huahana
Ke hoʻohālikelike ʻia me nā mea ʻē aʻe, ʻike ʻia nā pono o ka PVC hollow board i nā incubators puaʻa, lūlū i nā moena farrowing, nā peni hānai puaʻa a me nā noi ʻē aʻe.
★ Loaʻa iā ia ke kūpaʻa kemika maikaʻi loa, ke kūpaʻa ʻana o ka ʻino a me ka ʻelemakule, ka ikaika kiʻekiʻe a me ka maʻemaʻe o ka ʻili, a hiki ke hoʻololi i kekahi mau mea kila kila a i ʻole nā mea synthetic kūʻē i ka corrosion;
★ Hoʻopau kiʻekiʻe, maʻalahi e hōʻuluʻulu a wehe;
★ Māmā, ikaika a paʻa, ʻaʻohe mea ʻawaʻawa, ʻaʻohe wai, ʻaʻa-maʻa, hōʻoia i nā pepeke a ʻaʻole pono ka mālama ʻana;
★ ʻO ka hana insulation maikaʻi, anti-UV a he ikaika ke kū i ka wā, maʻalahi e hoʻomaʻemaʻe me ka lōʻihi lōʻihi;
★ Hoʻopilikino ʻia ka lōʻihi.
Nā Kūlana Huahana
Hōʻike No. | Hōʻike (mm) | Mea waiwai | Kaumaha | mānoanoa | Mānoanoa ʻaoʻao |
KMWPC 01 | Paʻa pololei 490*35 | PVC | 4000 g/m | 2-2.3mm | 1.2mm |
KMWPC 02 | Paa pololei 500*30 | PVC | 3500 g/m | 1.6-1.7mm | 1.0-1.1mm |
KMWPC 03 | Paa pololei 500*35 | PVC | 4400 g/m | 1.8-2.0mm | 1mm |
KMWPC 04 | Paa pololei 600*35 | PVC | 5800 g/m | 2-2.3mm | 1.2mm |
KMWPC 05 | Paʻa pololei 750*35 | PVC | 7200 g/m | 2-2.3mm | 1.2mm |
KMWPC 06 | Y pā 500*35 | PVC | 4200 g/m | 2.0mm | 1.1mm |
KMWPC 07 | Y pā 600*35 | PVC | 5200 g/m | 2.0mm | 1.1mm |
KMWPC 08 | Y pā 750*35 | PVC | 6500 g/m | 2.0mm | 1.1mm |
KMWPC 09 | Y pā 900*35 | PVC | 8700 g/m | 2-2.3mm | 1.2mm |
KMWPC 10 | Y pā 1000*35 | PVC | 9600 g/m | 2-2.3mm | 1.2mm |
Nā Kūlana Huahana
Inoa Laʻana | Palena PVC | |
Hōʻike | 500*300*35mm | |
Mea waiwai | Lapa mana | |
E ho'āʻo i ke kūlana kaiapuni | 23±2℃,50±5%RH | |
Mea ho'āʻo | ʻano hoʻāʻo | Ka hopena |
ʻO Charpy ka ikaika hopena ʻole | GB/T1043.1-2008, mānoanoa specimen 1.92mm, ka mana o ka penduldum:15 J, ka wikiwiki hopena 3.16 m/s, ka lōʻihi 60mm | N(haʻi ʻole) |
Ka ikaika wiliwili | GB/T 9341-2008, hōʻike: 50*25.84*2.1mm, ka māmā hoʻāʻo 1mm/min, ka lōʻihi 34mm | 46.8 MPa |
Ka ikaika tensile | GB/T 1040.1-2018&GB/T 1040.2-2006, ʻano hiʻohiʻona 1B, laula hōʻike ma ka ʻāpana haiki 9.911 mm, mānoanoa specimen 1.925mm, wikiwiki hoʻāʻo 50mm/min, mamao mua ma waena o nā paʻa 115mm | 29.2 MPa |
ʻO ke koʻikoʻi tensile i ka wā hoʻomaha | 28.2MPa | |
Ho'āʻo hopena | 1m kiʻekiʻe, hiki ke hoʻouka i 1kg, e pā ana i ʻumi helu | ʻAʻohe hoʻomaha |
Ho'āʻo kuni kū pololei | UL 94-2016 Ka hoʻoholo ʻana i ka flammability o nā mea plastic a me nā ʻāpana
| V-0 |