Nā Kūlana Huahana
★ ʻO ka hoʻolālā ʻano like ʻole, paheʻe a hāʻule ʻole—— ʻO ke ʻano hoʻohālike anti-skid hoʻokahi ʻanuʻu e hana i ka papahele e pale i ka paheʻe, pale a paʻa ʻole ke kū a kūlou paha nā puaʻa ma ka papahele.ʻO ke ʻano hoʻokiʻekiʻe e maʻalahi ka hoʻomaʻemaʻe ʻana i nā papahele.
★ maʻalahi e hoʻokomo——Ua pili pono nā ʻaoʻao ma nā ʻaoʻao ʻelua o nā papahele i hoʻopaʻa ʻia, me ka maʻalahi o ka hoʻouka ʻana a me ka wehe ʻana.
★ E maʻalahi e hoʻomaʻemaʻe——Hiki ke hoʻomaʻemaʻe ʻia nā papahele PP e ka pahu wai kiʻekiʻe.ʻO ka hoʻolālā ʻepekema e paʻakikī i nā papahele e hūnā i ka lepo.
★ lawelawe i hoʻopilikino ʻia—— Hāʻawi mākou i nā nui he nui no nā mea kūʻai aku e koho.
Nā Kūlana Huahana
Likelike:maʻalahi e hoʻokomo.
ʻokoʻa:ʻOi aku ka maikaʻi o ka papahele plastik wai me ka maʻalahi o ka ʻili a me ka hopena leakage o ka lepo, ʻoi aku ka maikaʻi a me ka maʻalahi o ka pale ʻana i nā puaʻa mai nā ʻōpala me ka lōʻihi o ka lawelawe ʻana a me ka hiki ke hāpai i ka ikaika.
Hoʻohālikelike i ka hiki ke hoʻohālikelike me nā kikoʻī like:ʻAno ʻano lōʻihi ≥200kg VS ʻano wai hāʻule ≥ 360kg
Inoa mea kūʻai | Hōʻike No. | Hōʻike | Mea waiwai | Kaumaha | Mānoanoa Pā | Ka mānoanoa o ka mānoanoa | Kaumaha |
Paʻa paʻa ʻiʻo | KMWPFLW6040 | 600*400 hoʻokahi tendon | PP | 1800 g | 3.0mm | 2.5mm | ≥200kg |
KMWPFLW6050 | 600*500 hoʻokahi tendon | PP | 2200 g | 3.5mm | 3.0mm | ≥200kg | |
KMWPFLW6060 | 600*600 hoʻokahi tendon | PP | 2500 g | 3.8mm | 3.5mm | ≥200kg | |
KMWPFLW6040C | 600*400 pani | PP | 2700 g | 3.2mm | 3.2mm | ≥400kg | |
Pahu wai-Pila | KMWPFWY6040W | 600*400 wai-lele | PP | 2110 g | ≥380kg | ||
KMWPFWY6050W | 600*500 wai-lele | PP | 2750 g | ≥360kg | |||
Hoʻokahi aʻaʻa Paʻa paʻa Kahiko | KMWPFWY6040O | 600 * 400 poni kahiko | PP | 1820 g | ≥280kg | ||
KMWPFWY6050O | 600 * 500 poni kahiko | PP | 2050 g | ≥200kg | |||
KMWPFWY6060O | 600*600 B | PP | 2700 g | ≥200kg | |||
ʻO ka ʻuʻuku paʻa paʻa HL | KMWPFWY6020HL | 600*200B | PP | 910 g | ≥300kg | ||
KMWPFWY6030HL | 600*300B | PP | 1350 g | ≥300kg | |||
KMWPFWY6040HL | 600*400B | PP | 2012 g | ≥300kg | |||
Paʻa ka papahele paʻa | KMWPFWY6040C | 600*400 pani | PP | 2310 g | ≥300kg | ||
Nui ka papahele plastik | KMWPFWY6080 | 600*800 | PP | 3360 g | ≥290kg | ||
ʻO nā ʻuʻu pālua W | KMWPFWY6040D | 600*400 Nā ʻāʻī pālua | PP | 1800 g | ≥280kg | ||
KMWPFWY6050D | 600*500 ʻAi ʻelua | PP | 2100 g | ≥230kg | |||
KMWPFWY6060D | 600*600 ʻAi ʻelua | PP | 2450g | ≥230kg | |||
Nā ʻāʻī pālua Papa ʻili hou | KMWPFWY6050ND | 600*500 hou | PP | 1700 g | ≥200kg | ||
KMWPFWY6060ND | 600*600 hou | PP | 2010g | ≥200kg | |||
ʻO nā ʻuʻuku pālua ka papahele K | KMWPFWY60 60C | 600*600 pani | PP | 3060 g | 4.5mm | 3.8mm | ≥400kg |
KMWPFWY60 60D | 600*600 ʻAi ʻelua | PP | 2360 g | 2.5mm | 2.5mm | ≥200kg | |
ʻO nā ʻuʻu pālua L | KMWPFLWD6040 | 600*400 Nā ʻāʻī pālua | PP | 1500 g | 3.2mm | 3.2mm | ≥200kg |
KMWPFLWD6050 | 600*500 ʻAi ʻelua | PP | 1950 g | 2.5mm | 3.0mm | ≥200kg | |
KMWPFLWD6060 | 600*600 ʻAi ʻelua | PP | 2350 g | 3.0mm | 3.0mm | ≥200kg | |
KMWPFLWD6070 | 600*700 ʻAi ʻelua | PP | 2850 g | 3.2mm | 3.2mm | ≥200kg | |
KMWPFLWD6060C | 600*600 pani | PP | 2700 g | 3.8mm | 3.5mm | ≥200kg |
ʻO ka hoʻāʻo ʻana i ka hiki ʻana:kookoo hoao me Φ40mm a me ka ikaika 200kg-300kg, huli keokeo me ka haki ole.
Hōʻike hopena:pōpō hao me ke kaumaha o 5kg hāʻule mai ke kiʻekiʻe o 80cm-150cm, ʻaʻohe haki.
Hoʻāʻo puhi:Ua pio ke ahi i loko o 10s a me 15s ma ka ho'āʻo ʻana i ka wela a me ke kūpaʻa, a aia nā kulu wela ma hope o ka hoʻāʻo ʻana he 15 mau hola.ʻO ka hopena hōʻike he pae V-2.